Independent Agency for Accreditation and Rating (IAAR) conducts Degree Programmes Ranking each year. According to the results of this Ranking, the degree programmes of Kazakh National Women’s Teacher Training University are in the following positions all over the country:
Bachelor’s Degree Programmes
Degree Programmes | Positions | |||
2019 | 2018 | 2017 | 2016 | |
Education Science |
||||
5В010100-Pre-School Training and Education | – | – | 6 | – |
5В010200-Pedagogy and Methods of Primary Education | 2 | 1 | 1 | 4 |
5В010300-Pedagogy and Psychology | 1 | 1 | 2 | 7 |
5В010500-Defectology | 3 | 4 | 4 | 5 |
5В010600-Music Education | – | 2 | 6 | 1 |
5В010700-Fine Arts and Technical Drawing | 2 | 4 | 10 | – |
5В010800-Physical Training and Sports | 3 | 3 | 4 | 2 |
5В010900-Mathematics | 7 | 7 | 7 | 9 |
5В011000-Physics | 3 | 3 | 4 | 5 |
5В011100-Computer Science | 1 | 1 | 1 | 1 |
5В011200-Chemistry | 1 | 2 | 1 | 2 |
5В011300-Biology | 2 | 3 | 2 | 2 |
5В011400-History | 10 | 5 | 5 | 3 |
5В011500-Law and Economy Bases | 2 | 3 | 3 | 3 |
5В011600-Geography | 3 | 3 | 6 | 5 |
5В011700-Kazakh Language and Literature | 3 | 4 | 6 | 3 |
5В011800-Russian Language and Literature | – | 4 | 4 | 8 |
5В011900-Foreign Language: Two Foreign Languages | 5 | 6 | 8 | 8 |
5В012000-Professional Education | 4 | 6 | 5 | 5 |
5В012100-Kazakh Language and Literature in Schools with Non-Kazakh Language of Teaching | 1 | 1 | 7 | 3 |
5В012200-Russian Language and Literature with Non-Russian Language of Teaching | 3 | – | 6 | – |
5В012300-Social Education and Self-Cognition | – | – | 10 | 10 |
Humanitarian Sciences |
||||
5В020300-History | 4 | 3 | 7 | – |
5В020500-Philology | – | – | 3 | 3 |
Arts |
||||
5В040400-Traditional Musical Art | – | – | 5 | – |
5В040900-Choreography | – | 2 | 3 | – |
Social Sciences, Economics & Business |
||||
5В050100-Social Studies | 3 | 3 | 4 | – |
5В050300-Psychology | – | – | 14 | – |
5В050600-Economics | – | 7 | 20 | 21 |
5В050800-Accounting and Auditing | – | 15 | 29 | – |
5В051000-Public and Local Administration | 5 | 7 | 16 | |
Natural Science |
||||
5В060200-Computer Science | – | – | 9 | – |
5В060600-Chemistry | – | – | 7 | – |
5В060700-Biology | – | – | 7 | – |
5В060800-Ecology | – | – | 19 | – |
5В060900-Geography | – | – | 5 | – |
Engineering Science & Technology | ||||
5В070300-Information Systems | – | – | 12 | – |
Service |
||||
5В090200-Tourism | – | – | 18 | – |
5В090500-Social Work | – | 4 | 7 | – |
5В090600-Cultural and Leisure-Time Work | – | 2 | 2 | 3 |
5В091000-Library Science | 2 | 3 | 3 | 2 |
Master’s Degree Programmes
Degree Programmes | Positions | |||
2019 | 2018 | 2017 | 2016 | |
Education Science |
||||
6M010100-Pre-School Training and Education | 1 | 2 | 1 | 2 |
6M010300-Pedagogy and Psychology | – | 4 | 4 | 6 |
6М010500-Defectology | 1 | 1 | 2 | 2 |
6М010600-Music Education | 1 | 1 | 1 | 1 |
6М010900-Mathematics | – | 6 | 6 | 4 |
6М011000-Physics | 5 | 6 | 6 | 8 |
6М011100-Computer Science | 4 | 5 | 5 | 2 |
6М011200-Chemistry | 6 | 6 | 6 | 4 |
6М011300-Biology | 6 | 7 | 5 | 2 |
6М011700-Kazakh Language and Literature | 1 | 6 | 7 | 6 |
6М011900-Foreign Language: Two Foreign Languages | 7 | 6 | 6 | 5 |
6М012000-Professional Education | – | 4 | 5 | 3 |
6М012100-Kazakh Language and Literature in Schools with Non-Kazakh Language of Teaching | 1 | 1 | 1 | 1 |
6М012200-Russian Language and Literature with Non-Russian Language of Teaching | 1 | – | 1 | 1 |
6М012400-Pedagogical Measurements | 1 | 1 | – | – |
Humanitarian Sciences |
||||
6М020300-History | – | 5 | 6 | 5 |
6М020500-Philology | – | 4 | 6 | 7 |
Social Sciences, Economics & Business |
||||
6М050100-Social Studies | – | 3 | – | – |
6M050300-Psychology | – | – | 9 | 6 |
Natural Science |
||||
6М060200-Computer Science | – | – | 6 | 6 |
6М060600-Chemistry | – | – | 8 | 6 |
6М060900-Geography | – | – | 4 | 4 |
Service |
||||
6М090500-Social Work | – | 4 | 3 | – |
PhD Degree Programmes
Degree Programmes | Positions | |||
2019 | 2018 | 2017 | 2016 | |
Education Science |
||||
6D011300-Biology | 1 | 1 | 1 | 1 |
6D011700-Kazakh Language and Literature | 1 | 1 | 3 | 1 |
Humanitarian Sciences |
||||
6D020500-Philology | – | 3 | 3 | 3 |
Natural Science |
||||
6D060600-Chemistry | 1 | 4 | 4 | 4 |
Independent Kazakh Agency for Quality Assurance in Education (IQAA) conducts Degree Programmes Ranking each year. According to the results of this Ranking, the degree programmes of Kazakh National Women’s Teacher Training University are in the following positions all over the country:
DEGREE PROGRAMMES | Year | Position |
5В010100-Pre-School Training and Education |
2017 | 2 |
2016 | 2 | |
5B010300-Pedagogy and Psychology |
2017 | 9 |
2016 | 7 | |
5B010500-Defectology | 2017 | 2 |
2016 | 4 | |
5В010800-Physical Education and Sport |
2017 | 5 |
2016 | 6 | |
5В011000-Physics |
2017 | 4 |
2016 | 7 | |
5В011100-Computer Science | 2017 | 4 |
2016 | 4 | |
5В011200-Chemistry | 2017 | 6 |
2016 | 7 | |
5В011300-Biology | 2017 | 7 |
2016 | 4 | |
5В011400-History | 2017 | 4 |
5В011500-Law and Economy Bases | 2017 | 4 |
2016 | 4 | |
5B011600-Geography | 2017 | 4 |
5B011700-Kazakh Language and Literature | 2017 | 5 |
2016 | 3 | |
5B011800-Russian Language and Literature |
2017 | 4 |
2016 | 4 | |
5B011900-Foreign Language: Two Foreign Languages |
2017 | 5 |
2016 | 11 | |
5B012000-Professional Education |
2017 | 7 |
5B012300-Social Education and Self-Cognition |
2017 | 3 |
2016 | 4 | |
5B090600-Cultural and Leisure-Time Work |
2017 | 3 |
5B091000-Library Science |
2017 | 3 |
2016 | 3 |
Since 2018, the National chamber of entrepreneurs of the Republic of Kazakhstan ‘Atameken’ has been undertaking Bachelor Degree Programmes Ranking. According to the results of this Ranking, the degree programmes of Kazakh National Women’s Teacher Training University are in the following positions all over the country:
Bachelor’s Degree Programmes
№ | Degree Programmes | Positions | Number of HEIs participating in this Ranking |
1 | 5В090600-Cultural and Leisure-Time Work | 5 | 9 |
2 | 5В060200-Computer Science (Natural Science) | 9 | 35 |
3 | 5В011700-Kazakh Language and Literature | 18 | 51 |
4 | 5B060700-Biology (Natural Science) | 21 | 22 |
5 | 5В090200-Tourism | 31 | 41 |
6 | 5В011900-Foreign Language: Two Foreign Languages | 31 | 55 |
7 | 5В011100-Computer Science (Education Science) | 20 | 33 |
8 | 5В060800-Ecology | 31 | 40 |
9 | 5В050800-Accounting and Audit | 49 | 78 |
10 | 5В070300-Information Systems | 52 | 65 |
11 | 5В050600-Economics | 65 | 77 |
Spelling error report
The following text will be sent to our editors: